Sign up to stay up to date on the Cedar Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Denali Pass N/A N/A N/A $1,200,000 Unknown 0 days
201 Denali Pass N/A N/A N/A $1,200,000 Unknown 0 days
514 Whistlers Walk 5 3 3,918 $685,000 $174 1 day
1604 Bird Dog Lane 4 2 2,399 $609,900 $254 1 day
1602 Paper Moon Drive 3 3 2,708 $574,000 $211 1 day
1200 Heritage Hill Cove 4 2 1,903 $420,000 $220 1 day
1810 Saline Creek Drive 4 3 2,540 $575,000 $226 1 day
1401 Little Elm Trail Unit 110 4 4 2,000 $539,000 $269 1 day
606 Cheyenne Lane 4 4 2,995 $950,000 $317 1 day
501 S Cougar N/A N/A N/A $220,000 Unknown 4 days
610 Brashear Lane N/A N/A N/A $373,450 Unknown 2 days
501 S Cougar Avenue N/A N/A N/A $220,000 Unknown 2 days
Lone Star Drive N/A N/A N/A $450,000 Unknown 3 days
1900 Little Elm Trail Unit 56 3 3 1,966 $367,900 $187 4 days
211 Central Drive N/A N/A N/A $1,200,000 Unknown 5 days
211 Central Drive N/A N/A N/A $1,200,000 Unknown 4 days
1203 Cedar Oaks Drive 3 3 2,408 $465,000 $193 7 days
1616 Shady Creek Trail 3 2 2,272 $625,000 $275 7 days
1809 Feather Nest Drive 3 2 2,366 $685,000 $289 7 days
2613 Corabella Place 5 4 3,172 $860,000 $271 7 days
2900 Allerford Court 4 4 4,432 $1,500,000 $338 9 days
1901 Aster Pass 3 3 1,684 $399,900 $237 9 days
2001 Hawksbury Way 3 2 1,646 $384,999 $233 11 days
106 S Big Sur Drive 5 4 3,943 $1,295,000 $328 12 days
1701 Lloydminister Way 4 3 2,480 $428,000 $172 12 days
2105 Tattler Drive 5 4 3,989 $995,000 $249 13 days
2608 Orsobello Place 5 4 3,803 $899,000 $236 13 days
1930 Barnett Drive 3 2 1,838 $479,000 $260 13 days
1400 Little Elm Trail Unit 1110 4 4 2,685 $699,000 $260 13 days
1810 Killians Cove 3 2 1,722 $429,000 $249 14 days
2004 Coachlamp Drive 4 2 1,579 $399,500 $253 14 days
1505 Avery Elissa Lane 4 2 2,328 $575,000 $246 14 days
1613 Sienna Drive 5 4 3,022 $760,000 $251 15 days
1900 Clay Lane 3 3 1,868 $429,000 $229 15 days
1000 Horne Drive 4 3 3,096 $850,000 $274 15 days
103 County Road 180 Unit 67 4 3 2,396 $679,000 $283 15 days
222 E New Hope Drive N/A N/A N/A $635,000 Unknown 17 days
1400 Little Elm Trail Unit 1215 5 4 3,915 $1,085,000 $277 17 days
1703 Chalk Cove 4 3 2,651 $524,900 $198 20 days
1703 Chalk Cove 4 3 2,651 $524,900 $198 20 days
1712 Atlantica Street 4 3 2,613 $499,900 $191 21 days
921 W New Hope Drive Unit 502 N/A N/A N/A $324,999 Unknown 21 days
1604 Eagle Wing Drive 4 2 1,873 $499,500 $266 23 days
2903 Aster Pass 4 2 2,037 $550,000 $270 22 days
1604 Eagle Wing Drive 4 2 1,873 $499,500 $266 22 days
700 Jagged Rock 3 2 2,060 $499,000 $242 22 days
3402 Granite Basin Court 5 6 5,162 $1,700,000 $329 22 days
1005 Rambling Trail 3 2 1,294 $400,000 $309 24 days
1721 Juniper Ridge Loop 3 2 1,846 $515,000 $278 27 days
1608 Shady Creek Trail 3 2 1,657 $519,000 $313 29 days
Average: 3.7 2.8 2,364 $700,268 $250 74 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Antelope Ridge 3 2 1,680 $424,999 $252 8 days
2201 Kimra Lane 4 2 2,035 $459,900 $225 15 days
706 Chestnut Crossing 3 2 1,114 $339,999 $305 16 days
1104 Ritter Drive 3 2 2,206 $615,000 $278 21 days
402 Happy Cow Lane 4 4 2,749 $730,000 $265 21 days
1401 Redden Cove 4 2 2,065 $549,000 $265 25 days
1804 Spiderlily View 4 3 1,972 $435,000 $220 28 days
No address 4 3 2,692 $615,000 $228 23 days
1708 Del Norte Cove 4 3 3,297 $625,000 $189 28 days
1803 Clay Lane 4 4 2,740 $485,000 $177 29 days
1108 Red Bird Drive 3 3 1,596 $440,000 $275 35 days
219 Tulip Trail Bend 4 3 2,800 $610,000 $217 35 days
605 Whistlers Walk Trail 5 3 3,678 $625,000 $169 35 days
2108 Bindon Drive 4 4 3,181 $698,500 $219 36 days
501 Twin Oak Trail 3 2 1,292 $360,000 $278 36 days
219 Tulip Trail Bend 4 3 2,800 $610,000 $217 39 days
2302 Sumac Lane 4 2 1,848 $229,000 $123 42 days
2707 Brubeck Bend 5 3 3,074 $774,900 $252 44 days
1201 Red Ranch Circle 5 3 2,647 $560,000 $211 50 days
419 S Lynnwood Trail 4 4 3,578 $659,000 $184 50 days
2100 Bent Bow Drive 4 3 2,673 $612,000 $228 61 days
2308 Macaw Drive 3 2 1,762 $425,000 $241 95 days
1900 Little Elm Trail Unit 71 3 3 1,966 $375,000 $190 56 days
1201 Pebble Brook Road 4 2 2,322 $430,000 $185 71 days
595 Old Mill Road Unit 210 4 4 2,278 $549,900 $241 73 days
590 Old Mill Road Unit 133 4 4 2,278 $549,900 $241 73 days
590 Old Mill Road Unit 126 4 4 2,278 $549,900 $241 73 days
590 Old Mill Road Unit 122 4 4 2,278 $549,900 $241 73 days
595 Old Mill Road Unit 215 4 4 2,278 $585,000 $256 73 days
2504 Powderham Lane 3 2 1,976 $559,000 $282 93 days
1708 Timberwood Drive 3 2 1,582 $399,999 $252 98 days
595 Old Mill Road Unit 129 3 3 2,278 $499,900 $219 149 days
590 Old Mill Road Unit 141 3 3 2,008 $529,900 $263 149 days
111 Martins Cove 6 5 4,836 $1,800,000 $372 169 days
1607 Sycamore Street 4 3 3,628 $595,000 $164 191 days
1810 Ruthie Run 4 3 3,754 $500,000 $133 192 days
2304 S Lakeline Boulevard Unit 381 3 2 1,423 $370,000 $260 211 days
809 Wilson Ranch Place 4 3 2,474 $669,000 $270 225 days
215 Saddle Ridge Drive 4 3 2,763 $657,000 $237 239 days
1300 Power Lane N/A N/A N/A $8,900,000 Unknown 248 days
224 E New Hope Drive 3 2 1,161 $549,950 $473 266 days
1904 Lobelia Drive 3 3 2,604 $500,000 $192 280 days
523 Cameron Cove 4 3 2,854 $693,000 $242 301 days
2504 Byfield Drive 3 3 2,161 $371,000 $171 308 days
2407 Sweetwater Lane 5 4 3,564 $710,000 $199 323 days
Average: 3.8 3.0 2,459 $750,569 $235 42 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45