Property Attributes
- MLS#1019974
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDriftwood
- AreaHH
- NeighborhoodTres Arroyos
- Zip78619
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 16883
- Price$ 10,999,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6005
- Lot Size32.66 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
"Skyview" – Award-Winning Hill Country Estate on 31 Acres Welcome to Skyview, the 2022 Green Home Builder of the Year, set on 31 wildlife-exempt acres in Driftwood with panoramic views stretching 50+ miles. The eco-luxury main residence offers 4,696 sq ft of conditioned living (7,327 sq ft total) across two levels: 2 beds/2.5 baths down, 3 beds/2 baths plus a custom bunk room up, connected by elevator. Entertain by the fireplace and pool deck, complete with outdoor kitchen and screened porch. A 2005-built 1BR guest farmhouse with loft (~1,000 sq ft) and a 40x60x12 outbuilding add flexibility, while a turf golf practice green and air-conditioned treehouse with fire pole bring resort-style fun. Sustainable systems include a solar roof with grid sellback, dual 26,000-gallon rainwater tanks with filtration, an irrigation well, and a 1,000-gallon propane backup generator. Minutes to Driftwood Vineyards and Salt Lick BBQ, 15 to Wimberley, 20 to Dripping Springs, and just 40 to downtown Austin — Skyview blends Hill Country serenity with modern convenience. A rare opportunity for the discerning buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $10,999,999 |
General Features
| Living Area | 6005 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Not Available,Water Available |
| Roof | Metal |
| Appliances | Built-In Gas Range,Built-In Oven(s),Dishwasher,Disposal,Dryer,Exhaust Fan,RNGHD,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Pool Features | Heated,In Ground,Pool Cover,Pool/Spa Combo |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Spray Foam Insulation,Masonry – All Sides,Stone Veneer |
| Year Built | 2019 |
| View | Hill Country,Panoramic,Pasture,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Elevator Installed |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Construction,Exposure/Shade,Materials,Roof,Solar Panel,Water Conservation |
| Subdivision Name | Tres Arroyos |
| Facing Direction | Northwest |
| Green Sustainability | See Remarks |
| Other Structures | Outbuilding,Second Residence |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt 12 to Elder Hill road. Go past the driftwood vineyards p(on left) approx. 1 Mile to 2660 Elder hill road - 2 gates gate codes in attachments. Griffin on front gate. |
| High School | Johnson High School |
| City | Driftwood |
| Disclosures | Seller Disclosure |
| MLS Area | HH |
| Lot Size Square Feet | 1422669.6 |
| Elementary School | Carpenter Hill |
| Tax Annual Amount | 23071.89 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.jpmrealestatephotography.com/mls/182352361 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1345480 |
| Virtual Tour | https://sites.jpmrealestatephotography.com/2660elderhillrd |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Outside |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Exterior Steps,Gutters Full,Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | Additional Parking,Garage,Garage Faces Side |
| Lot Features | Bluff,Cleared,Level,Private,Private Maintained Road,Sprinkler - Automatic |
| Water Source | See Remarks,Well |
| Total Parking | 8 |
| Foundation Details | Slab |
| Lot Size Acres | 32.66 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.