Property Attributes
- MLS#1722744
- TypeSingle Family
- Listing Status Active
- CountyLLANO
- CityBuchanan Dam
- AreaLL
- NeighborhoodGran Sabana
- Zip78609
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 9619
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4155
- Lot Size0.9917 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Perched on nearly an acre, this custom-built estate offers 4,154 square feet of thoughtfully designed living space, perfectly positioned to capture breathtaking views of the lakes and rolling Hill Country. Blending comfort, functionality, and timeless craftsmanship, this 3-bedroom, 2.5-bath home is ideal for both relaxed living and elegant entertaining. Inside, you’ll find two expansive living areas, providing flexibility for gatherings or private retreats—one even features its own mini kitchen, perfect for hosting guests or multi-generational living. A formal dining room sets the stage for memorable dinners, while a bright and inviting kitchen nook offers a more casual space to enjoy everyday meals with a view. The oversized primary suite serves as a true sanctuary, complete with dual vanities, an expansive walk-in closet, a luxurious whirlpool tub, and a distinctive glass block shower that fills the space with natural light. Designed with comfort and quality in mind, the home includes three separate zoned A/C systems for efficient climate control, solid core doors throughout for added durability and sound insulation, and a spacious 3+ car garage to accommodate vehicles, storage, or hobbies. With its generous lot, panoramic vistas, and well-appointed interior spaces, this property delivers a rare combination of privacy, space, and scenic beauty in the heart of the Hill Country.
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Grove Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $819,000 |
| 5/21/2026 | 4$789,000 |
| 7/22/2026 | 6$749,000 |
General Features
| Living Area | 4155 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available |
| Roof | Metal |
| Appliances | Built-In Electric Range,Dishwasher,Disposal |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone Veneer |
| Year Built | 2000 |
| View | Hill Country,Lake,Panoramic |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Llano |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Gran Sabana |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-183 N,Turn left onto TX-29 W,Turn right onto Coronado Ave/El Coronado Ave,Turn right onto La Plata,Destination will be on the right |
| High School | Burnet |
| City | Buchanan Dam |
| Disclosures | Other Disclosures,Seller Disclosure |
| Association Name | Gran Sabana |
| MLS Area | LL |
| Lot Size Square Feet | 43198.45 |
| Spa Features | None |
| Elementary School | Shady Grove |
| Tax Annual Amount | 9619 |
| Middle/Junior High School | Burnet (Burnet ISD) |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3241679 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 792034 |
| Virtual Tour | https://www.tourfactory.com/3241679 |
Interior Features
| Interior Amenities | Bookcases,Beamed Ceilings,Ceiling-High,Ceiling-Vaulted,Crown Molding,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Recessed Lighting |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Bay Window(s),Blinds,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps,Gutters Full,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Gentle Sloping,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft),Views |
| Water Source | Private |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.9917 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.