Property Attributes
- MLS#2095494
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityManor
- AreaMA
- NeighborhoodBell Farms Ph 1B
- Zip78653
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 7413
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.1849 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful Texas Stone Single Level 3br 2ba 1610sqft w/ Big Backyard & Full-Length Covered Patio ::: Conveniently located Bell Farms neighborhood near Home Depot, HEB & too many Restaurants to list! * Low $25/mo HOA * 2026 New Roof * Bright & Open Floorplan * Must See to appreciate, Move-In Ready! Vacant/Lockbox Go, Easy to Show.
| Elementary School | Middle School | High School |
|---|---|---|
| ShadowGlen Elementary School | Manor (Manor ISD) Middle School | Manor High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $295,000 |
| 5/19/2026 | 11$265,000 |
| 7/1/2026 | 4$255,000 |
| 8/29/2026 | 2$249,900 |
General Features
| Living Area | 1610 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 2006 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Bell Farms Ph 1B |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 290 & Ring Rd :::: Ring Rd to St Mary Dr N to Wedding Dr E to Home |
| High School | Manor |
| City | Manor |
| Disclosures | Seller Disclosure |
| Association Name | Bell Farms |
| MLS Area | MA |
| Lot Size Square Feet | 8054.24 |
| Elementary School | ShadowGlen |
| Tax Annual Amount | 7412.54 |
| Middle/Junior High School | Manor (Manor ISD) |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 281592 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1849 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.