Property Attributes
- MLS#2571148
- TypeSingle Family
- Listing Status Active
- CountyGILLESPIE
- CityFredericksburg
- AreaGP
- NeighborhoodCool Water Ranch
- Zip78624
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 18253
- Price$ 2,990,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4305
- Lot Size7.09 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to Golden Hour, a breathtaking custom estate perched atop 7.09 private acres just outside Fredericksburg, where panoramic Hill Country views stretch for miles and every evening brings an extraordinary display of color across the western horizon. The experience begins with a winding approach through beautifully landscaped native gardens before the home reveals itself. Step through the front door and your eyes are immediately drawn through walls of glass to the expansive Hill Country beyond. Designed to celebrate its remarkable setting, the 4-bedroom, 4-full and 2-half-bath residence pairs timeless architecture with effortless livability. Soaring beamed ceilings, expansive glass and warm natural materials create sophisticated yet inviting interiors. The chef’s kitchen features Wolf and Sub-Zero appliances, an oversized marble island and generous butler’s pantry, while a climate-controlled wine room with custom glass and metal doors adds another layer for entertaining. Three bedrooms are located on the main level, including the primary suite, where breathtaking views become the first thing you see each morning. A private fourth bedroom upstairs offers flexibility for guests or office use. Multiple outdoor living areas take full advantage of the setting, complemented by native landscaping and a fenced garden. As evening approaches, the outdoor spaces glow in golden light and the horizon becomes the main event. With an agricultural exemption currently maintained with bees, Golden Hour offers a rare combination of acreage, privacy, extraordinary views and refined living near Fredericksburg’s acclaimed wineries, dining, shopping and growing equestrian community.
| Elementary School | Middle School | High School |
|---|---|---|
| Fredericksburg Elementary School | Fredericksburg Middle School | Fredericksburg (Fredericksburg ISD) High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $2,990,000 |
General Features
| Living Area | 4305 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Other,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Metal,Shingle |
| Appliances | See Remarks,Built-In Gas Range,Built-In Refrigerator,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s),Warming Drawer,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2018 |
| View | Hill Country,Panoramic |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gillespie |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cool Water Ranch |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From Main Street,drive north on RR 1631 (Olive St) for 5.8 miles. Turn left onto Sultemeier-Moellering Rd. and go 1.4 miles.Then turn right onto Cool Water Ranch Rd and go 1.3 miles to the end of the |
| High School | Fredericksburg (Fredericksburg ISD) |
| City | Fredericksburg |
| Disclosures | Seller Disclosure |
| Association Name | Cool Water Ranch |
| MLS Area | GP |
| Lot Size Square Feet | 308840.4 |
| Elementary School | Fredericksburg |
| Tax Annual Amount | 18253 |
| Middle/Junior High School | Fredericksburg |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://live.kuperrealty.com/1691coolwaterranchroadfredericksburgtx78624/?mls |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2294530 |
| Virtual Tour | https://www.goldenhourfredericksburg.com/ |
Interior Features
| Interior Amenities | See Remarks,Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Ceiling-Vaulted,Stone Counters,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Multiple Dining Areas,Open Floorplan,Pa |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Outside,Stone |
| Window Features | See Remarks |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Garden,Gutters Full,Private Yard |
|---|---|
| Fencing | Front Yard |
| Parking Features | Additional Parking,Attached,Concrete,Garage,Garage Door Opener,Garage Faces Side,Gravel |
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Landscaped,Sprinkler - Automatic |
| Water Source | Private,Well |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 7.09 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.