Property Attributes
- MLS#2900990
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodShadow Creek Ph Seven Sec Three
- Zip78610
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 7340
- Price$ 284,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained 4-bedroom, 2-bath home in the desirable Shadow Creek community of Buda. The open-concept floor plan seamlessly connects the kitchen, dining, and living areas, creating an inviting space for everyday living and entertaining. The kitchen features abundant white cabinetry, generous counter space, a pantry, and a breakfast bar overlooking the living room. The versatile fourth bedroom is perfect as a home office, guest room, or playroom. The primary suite includes a walk-in closet and an ensuite bath with dual vanities, a soaking tub, and a separate walk-in shower. Step outside to a covered patio and a spacious backyard with beautiful crepe myrtles, offering the perfect space to relax or entertain. Residents enjoy access to community amenities including a pool, parks, playgrounds, walking trails, and sports courts. Conveniently located just minutes from I-35, with easy access to Downtown Austin, Austin-Bergstrom International Airport, Downtown Buda, San Marcos, shopping, dining, and everyday conveniences. Move-in ready and offering the perfect blend of comfort, convenience, and community.
| Elementary School | Middle School | High School |
|---|---|---|
| Tobias Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $289,000 |
| 8/29/2026 | 2$284,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2016 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Sport Court(s)/Facility |
| Accessibility | See Remarks |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Shadow Creek Ph Seven Sec Three |
| Facing Direction | South |
| Green Sustainability | See Remarks |
| Other Structures | Cabana |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Austin,take I-35 S to Exit 220 (FM 2001/White Wing Trail). Turn left onto FM 2001,then right onto Kings Ridge Blvd. Turn left onto Noddy Rd. Property will be on the right. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure |
| Association Name | Shadow Creek HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Tobias |
| Tax Annual Amount | 7340.84 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 316740 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | See Remarks |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Back Yard,Level,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.