Property Attributes
- MLS#3437393
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodElm Grove Sec One
- Zip78610
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 8150
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size0.1463 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Seller will contribute 5k towards closing costs! Welcome to this beautifully maintained 3-bedroom, 2-bath home in the desirable Elm Grove community. Featuring a white stone exterior, fresh landscaping, and a 2-car garage, this 1,813-square-foot residence offers both curb appeal and everyday comfort. Inside, vinyl plank flooring flows throughout the main living areas, complemented by recessed lighting and an inviting layout. The primary suite serves as a relaxing retreat with a dual vanity, soaking tub, walk-in shower, and walk-in closet. Two additional bedrooms and a full bath provide flexibility for guests, family members, or a home office. Conveniently located just minutes from Elm Grove Elementary School and four minutes from Whispering Hollow Park, residents enjoy easy access to outdoor recreation, community amenities, and everyday conveniences. This move-in-ready home offers the perfect combination of comfort, location, and modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Grove Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $398,000 |
| 6/15/2026 | 2$393,000 |
| 7/6/2026 | 3$383,000 |
| 7/30/2026 | 4$369,000 |
| 8/19/2026 | 2$364,000 |
| 8/29/2026 | 3$355,000 |
| 9/10/2026 | 2$350,000 |
General Features
| Living Area | 1813 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 2008 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Elm Grove Sec One |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1626 turn onto Oyster Creek,turn L onto Rosemary Hollow,House on L |
| High School | Johnson High School |
| City | Buda |
| Disclosures | See Remarks |
| Association Name | Elm Grove POA |
| MLS Area | HH |
| Lot Size Square Feet | 6372.83 |
| Elementary School | Elm Grove |
| Tax Annual Amount | 8150.9 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 373120 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Interior Lot,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1463 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.