Property Attributes
- MLS#3732160
- TypeSingle Family
- Listing Status Active
- CountyGILLESPIE
- CityFredericksburg
- AreaGP
- NeighborhoodDECHERT ADDITION
- Zip78624
- StyleSingle Family Residence
- Year Built1931
- Taxes$ 8919
- Price$ 700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size0.38 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to the iconic Pink Glam House, one of Fredericksburg’s most recognizable and established short-term rentals! Featured in MySA and known as the “Babe Cave,” this one-of-a-kind property is approximately one mile from Main Street and offers an incredible opportunity to own an established Fredericksburg getaway with proven guest appeal. The charming 1931 main home was extensively renovated in 2022 and features 3 bedrooms, 2 baths, high ceilings, original wood floors and doors, an updated kitchen and baths, and the signature fun, retro-glam style that has made this property a destination of its own. Designed with groups in mind, the home includes multiple vanity spaces and generous gathering areas. Outside, the large fenced backyard with mature pecan trees is made for entertaining with a fire pit, lawn-game space, and custom Cowboy pool/hot tub. Adding even more value is a separate 590 sq. ft. 1-bedroom, 1-bath guest house with full kitchen, living area, utility room, covered porches, storage and its own fenced yard. A rare opportunity to own a memorable Fredericksburg property with character, versatility and an established rental history.
| Elementary School | Middle School | High School |
|---|---|---|
| Fredericksburg Elementary School | Fredericksburg Middle School | Fredericksburg (Fredericksburg ISD) High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $700,000 |
General Features
| Living Area | 1257 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Metal |
| Appliances | See Remarks,Dishwasher,Dryer,Range,RNGHD,Free-Standing Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | See Remarks |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 1931 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gillespie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | DECHERT ADDITION |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fredericksburg downtown,head South on W Main,then turn right on S Columbus St.,Turn left onto E Hwy St. and property will be on the right. |
| High School | Fredericksburg (Fredericksburg ISD) |
| City | Fredericksburg |
| Disclosures | Lead Base Paint Addendum,Other Disclosures |
| MLS Area | GP |
| Lot Size Square Feet | 16552.8 |
| Elementary School | Fredericksburg |
| Middle/Junior High School | Fredericksburg |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 700050 |
Interior Features
| Interior Amenities | See Remarks,Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Blinds,Drapes,Double Pane Windows,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Partial,Privacy,Wood |
| Parking Features | See Remarks,Driveway,Guest,Off Street |
| Lot Features | Back Yard,Front Yard,Level,Public Maintained Road,Trees-Moderate |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.