Property Attributes
- MLS#4397287
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityBertram
- AreaLH
- NeighborhoodWhitewater Springs
- Zip78605
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 965
- Price$ 799,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2881
- Lot Size1.5 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience the perfect blend of luxury, privacy, and nature in this stunning custom home currently under construction on a secluded 1.5-acre homesite. Nestled among towering oak trees and backing to the tranquil waters of Cow Creek, this exceptional property offers breathtaking Hill Country views with no rear neighbors—just the peaceful sights and sounds of nature. Thoughtfully designed with approximately 2,800 square feet, this custom residence features 3 spacious bedrooms, a dedicated study, and a formal dining room, creating a floor plan that is equally suited for everyday living and effortless entertaining. Expansive windows are positioned to capture the beauty of the surrounding landscape while filling the home with natural light. The open-concept design showcases quality craftsmanship, designer finishes, generous living spaces, and seamless indoor-outdoor living. Best of all, the home is located outside the floodplain, providing added confidence and peace of mind. Set well back from the road, the home's placement was intentionally designed to maximize privacy while taking full advantage of the property's mature oak canopy and picturesque creek views. Whether you're enjoying your morning coffee on the covered patio or hosting family and friends, this home offers a setting that feels like a private retreat. There is still time for buyers to personalize select finishes, depending on the stage of construction, making this a rare opportunity to create a home that reflects your own style. If you've been searching for a custom-built home with acreage, timeless design, and an unbeatable natural setting, this is one you won't want to miss. Where craftsmanship meets the Texas Hill Country, your forever home awaits.
| Elementary School | Middle School | High School |
|---|---|---|
| Bertram Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $885,000 |
| 2/19/2026 | 2$874,000 |
| 5/26/2026 | 3$850,000 |
| 6/23/2026 | 1$845,000 |
| 7/9/2026 | 3$825,000 |
| 8/25/2026 | 4$799,990 |
General Features
| Living Area | 2881 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Microwave,Range |
| HOA Fee | 575 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Frame,Stone |
| Year Built | 2026 |
| View | Creek/Stream,Hill Country,Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fishing,Gated,Park,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Whitewater Springs |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on Hwy 29 from 183. Turn left on Loop 332. Turn right on 1869. Turn left on FM 1174. Turn right on Whitewater Drive. Turn left on Ash Juniper Way. Turn left on Murphy Drive. Turn left on Wa |
| High School | Burnet |
| City | Bertram |
| Disclosures | Warranty |
| Association Name | Whitewater Spring |
| MLS Area | LH |
| Lot Size Square Feet | 65340 |
| Elementary School | Bertram |
| Middle/Junior High School | Burnet (Burnet ISD) |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/4397287 |
| Builder Name | Wildflower Custom Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 965 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Eat-in Kitchen,Kitchen Island,Multiple Dining Areas,No Interior Steps,Pantry,Primary Bedroom on Main,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Greenbelt,Back Yard,Cleared,Few Trees,Front Yard,Level,Native Plants,Private,Sprinkler - Automatic,Trees-Large (Over 40 Ft),Many Trees,Views |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | Slab |
| Lot Dimensions | 222x307 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.