Property Attributes
- MLS#4529774
- TypeSingle Family
- Listing Status Active
- CountyJIM WELLS
- CitySandia
- NeighborhoodIndian Hills Sub
- Zip78383
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 9128
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2708
- Lot Size2.4 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful Home on 2.4 Acres with Breathtaking Views of Lake Corpus Christi! Nestled on a hill in a beautiful, gated community, this stunning residence offers unparalleled charm, with sweeping, panoramic views of Lake Corpus Christi. Every detail has been thoughtfully crafted, seamlessly blending luxury and comfort. Step inside to discover expansive living and dining areas that flow into a chef-inspired gourmet kitchen. The kitchen features a grand center island, top-tier gas range,custom cabinets with soft close and spacious walk-in pantry—perfect for culinary creativity and entertaining. This home offers two primary suites—one on the first floor and another upstairs. The upper retreat is a true sanctuary, featuring a custom walk-in closet and a spa-like bath with a walk-in shower and soaking tub—ideal for relaxation. Just off the primary bedroom is a bonus room. Would be a great office or just relaxing sun room! For added convenience, the home includes two laundry rooms, one on each floor, with the washer and dryer on the upper level conveying. A charming guest house, connected by a scenic walkway, provides an intimate retreat with a full bath and kitchenette—perfect for long stays or hosting guests. Outside, a sparkling in-ground pool is surrounded by space for gatherings and barbecues. Covered porches offer plenty of opportunities to enjoy the surroundings, while the expansive upstairs balcony provides stunning lake views—perfect for unwinding or entertaining. Additional highlights include a spacious three-car garage with attached workshop, circular driveway, and a thoughtful design that blends beauty with functionality. This exceptional home offers unparalleled views, serenity, and a prestigious location in a sought-after, gated community. This gated community offers a pickle ball court, gym that is available 24/7 and two public boat ramps! Additional 2.4 acres available!
| Elementary School | Middle School | High School |
|---|---|---|
| Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
| Price History | |
|---|---|
| 1/2/2026 | Listed $595,000 |
| 6/30/2026 | 1$590,000 |
| 8/29/2026 | 3$575,000 |
General Features
| Living Area | 2708 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Built-In Gas Range,Dishwasher,Disposal,Gas Range,Microwave,RNGHD,Washer/Dryer,Electric Water Heater |
| HOA Fee | 265 |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks,Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | Fenced,In Ground,Outdoor Pool,Salt Water |
| Construction Materials | See Remarks,Masonry – All Sides |
| Year Built | 2021 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | See Remarks |
| Community Features | See Remarks,Clubhouse,Controlled Access |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Jim Wells |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Indian Hills Sub |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s),Guest House,Outbuilding,Residence,Shed(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM SAN ANTONIO,GO SOUTH ON INTERSTATE 37,GO RIGHT ON 359,RIGHT ON CR 3651. LEFT ON KANA RD,RIGHT ON NAKISHWANA,HOUSE ON RIGHT |
| High School | Outside School District |
| City | Sandia |
| Disclosures | Seller Disclosure |
| Association Name | INDIAN HILLS PROPERTY OWNERS |
| MLS Area | Out of Area |
| Lot Size Square Feet | 104544 |
| Elementary School | Outside School District |
| Tax Annual Amount | 9128.33 |
| Middle/Junior High School | Outside School District |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 490959 |
Interior Features
| Interior Amenities | Two Primary Baths,Ceiling Fan(s),Granite Counters,Eat-in Kitchen,High Speed Internet,In-Law Floorplan,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Pantry,P |
|---|---|
| Flooring | Concrete,No Carpet,Tile,Wood |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | See Remarks,Boat Dock - Shared,CCTYD,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Asphalt |
| Lot Features | Cleared |
| Water Source | Well |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 2.4 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.