Property Attributes
- MLS#4604407
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityBertram
- AreaBU
- NeighborhoodDockal Ranchettes Ph 2
- Zip78605
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 6271
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size2 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Peaceful, country living in this 3 year old home situated on 2 acres near Bertram. Features tile & laminate floors thruout - no carpet, open floorplan has kitchen with granite counters, oversized island, lots of cabinets, stainless appliances, electric fireplace insert, MIL plan, dedicated home office, private master suite has extended granite counters with lots of drawers, large luxurious shower, huge walkin closet - sit on the covered back porch and enjoy beautiful sunsets, barbequeing with family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| Bertram Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $479,000 |
General Features
| Living Area | 2014 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Not Available,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free-Standing Electric Range,RNGHD,Stainless Steel Appliance(s),Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 2023 |
| View | Hill Country,Pasture |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Dockal Ranchettes Ph 2 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 183 NORTH FROM AUSTIN PAST HWY 29,LEFT ON FM 243,RIGHT ON DANIEL DR |
| High School | Burnet |
| City | Bertram |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | BU |
| Lot Size Square Feet | 87120 |
| Elementary School | Bertram |
| Tax Annual Amount | 6271.09 |
| Middle/Junior High School | Burnet (Burnet ISD) |
| Property Condition | Resale |
| Virtual Tour | https://1drv.ms/v/c/0a0c64f7159c78aa/IQDcOLkeIHipQ6ScQuh2AKTZAWjsPHK337wcJ9vx0RVOh1o |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 479148 |
| Virtual Tour | https://1drv.ms/v/c/0a0c64f7159c78aa/IQDAa-IVzpr_RL2nD3Oi4Fq1AbSHf3CHRI41rCd5gwySHvs |
Interior Features
| Interior Amenities | Breakfast Bar,Quartz Counters,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Storage,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,No Exterior Steps |
|---|---|
| Fencing | None |
| Parking Features | Attached,Door-Single,Driveway,Garage Faces Side |
| Lot Features | Back Yard,Cleared,Front Yard,Level |
| Water Source | Cistern,Private |
| Total Parking | 20 |
| Foundation Details | Slab |
| Lot Dimensions | 181X490 |
| Lot Size Acres | 2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.