Property Attributes
- MLS#4772393
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodWhite Oak Preserve Sec Two
- Zip78610
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 12332
- Price$ 494,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2819
- Lot Size0.1385 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MOTIVATED SELLER - LENDERS READY TO MAKE DEALS - CALL FOR MORE INFO! 170 Rosling is a beautifully maintained home and sits on a tree-covered lot just across the street from community park/pool in White Oak Preserve. With 4 beds, 3 full baths (one with separate vanity), large kitchen, open living, 2nd living up and office/flex/formal dining, this home offers space for everyone on your list providing for comfort and functionality. Inside, discover a light-filled, open-concept floor plan designed for both entertaining and relaxation. The spacious living/dining area with large serving bar & storage flows seamlessly into the kitchen featuring upgraded double ovens, SS appliances, upgraded counters, backsplash, and cabinetry, large walk-in pantry, island and plentiful space for entertaining family and friends. The kitchen is pre-wired for drop lights. The private primary suite on main level offers bay window (pre-wired for chandelier), ceiling fan, & wood floors with serene views of the wooded backyard. 2nd bedroom and bath down offers perfect guest space or multi-gen living, while a large office and laundry rounds out the lower level. Upstairs, find 2 additional beds, 2nd living area pre-wired for projector system and 2 full baths. Upgrades include crown moulding, wood/tile floors throughout, custom shades/blinds, gas stub on patio, custom landscaping to match trim and soft water loop. White Oak Preserve offers an exceptional lifestyle with amenities including a resort-style pool, playground, sport court and scenic walking trails—perfect for enjoying the Texas sunshine and connecting with neighbors. Conveniently located just a mile from quaint and charming downtown Buda, it provides easy access to shopping/dining - you’ll love the balance of tranquility and accessibility this community provides. Whether you're a 1st-time buyer, growing family or simply looking for a place to call home, this is standout opportunity you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $529,500 |
| 5/20/2026 | 2$522,000 |
| 7/20/2026 | 5$499,999 |
| 9/3/2026 | 2$494,999 |
General Features
| Living Area | 2819 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Convection Oven,Dishwasher,Disposal,Double Oven,Stainless Steel Appliance(s) |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2018 |
| View | Neighborhood,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park,Playground,Pool,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | White Oak Preserve Sec Two |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 N ext Main St in Buda and go west. Right on Main Street (RM 967) to Tilly Ln. Left on Tilly. Right on Chalet. Left on Patriot. Right on Rosling to 170 Rosling. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | None |
| Association Name | White Oak Preserve HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6033.06 |
| Elementary School | Buda |
| Tax Annual Amount | 12332.73 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listing.alexanderdavidmedia.com/order/928b3b1f-cfd0-422e-615e-08de80dd7bad?branding=false |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 564550 |
| Virtual Tour | https://listing.alexanderdavidmedia.com/order/928b3b1f-cfd0-422e-615e-08de80dd7bad |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Chandelier,Stone Counters,Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,S |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Window Features | Bay Window(s),Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Door-Single,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Curbs,Front Yard,Landscaped,Level,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1385 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.