Property Attributes
- MLS#4854245
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityLexington
- AreaLC
- NeighborhoodNew Town Lexington
- Zip78947
- StyleManufactured Home
- Year Built2008
- Taxes$ 2382
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.6887 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
PRICE REDUCED!! Nice 4/2 Double Wide including an office area on two large city lots w/ detached garage/workshop and storage shed. As you enter, you’ll be greeted by an inviting open floor plan that seamlessly connects the living and dining areas, creating a warm and welcoming atmosphere. The living room is enhanced by a cozy fireplace, perfect for those chilly evenings, while the kitchen is a chef’s delight. It features a center island that provides ample workspace and serves as a gathering spot for casual meals or entertaining guests. The primary suite is a true retreat, offering generous dimensions and a luxurious primary bathroom. Indulge in relaxation with a soaking tub, a walk-in shower, and a double vanity, all complemented by a huge walk-in closet that provides plentiful storage. The guest bedrooms are equally spacious, and include a designated office area, making it easy to work from home or study in peace. Convenience is further enhanced by a large laundry room that streamlines daily chores. Step outside to the expansive back patio deck, an ideal setting for unwinding and enjoying breathtaking sunsets. This outdoor space is perfect for hosting gatherings or simply enjoying quiet evenings under the stars. Additionally, the property features a two-car garage with a workshop on a solid slab, providing ample space for vehicles and hobbies alike. With its great location, this home offers easy access to local amenities while providing a peaceful retreat from the hustle and bustle of city life. Don’t miss this incredible opportunity to own a piece of paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| Lexington Elementary School | Lexington Middle School | Lexington High School |
| Price History | |
|---|---|
| 5/15/2025 | Listed $290,000 |
| 7/15/2025 | 2$284,500 |
| 10/1/2025 | 4$275,000 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2008 |
| View | City |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | See Remarks |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | New Town Lexington |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lexington City limits take Seventh St (FM112/FM696) and turn left on Caldwell St. Property will be on right at sign. |
| High School | Lexington |
| City | Lexington |
| Disclosures | Seller Disclosure |
| MLS Area | LC |
| Lot Size Square Feet | 29999.77 |
| Elementary School | Lexington |
| Tax Annual Amount | 2382 |
| Middle/Junior High School | Lexington |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/4854245 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 130850 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-Vaulted,Crown Molding,Double Vanity,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Soaking Tub |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room,Masonry,Raised Hearth,Stone |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial,Privacy |
| Parking Features | Detached,Garage,Outside |
| Lot Features | Back Yard,City Lot,Cleared,Corner Lot |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.6887 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.