Property Attributes
- MLS#7177952
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodClear Creek
- Zip78681
- StyleSingle Family Residence
- Year Built2023
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1802
- Lot Size0.135 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully maintained and move-in ready home located in a highly desirable area with convenient access to major highways, shopping, dining, parks, and everyday amenities. This charming property offers a bright and open floor plan with spacious living areas, abundant natural light, comfortable bedrooms, and a warm, welcoming atmosphere throughout. Pride of ownership is evident in every detail. The home has been well cared for and is perfect for buyers seeking comfort, convenience, and functionality. Great opportunity for both owner-occupants and investors alike. Please schedule all showings through MLS/ShowingTime. Supra access available. Kindly turn off all lights and lock all doors after showing. Feedback is greatly appreciated. Buyer and buyer’s agent to verify schools, taxes, square footage, and all information deemed important. Thank you for showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Town Elementary School | Walsh Middle School | Round Rock High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $495,000 |
| 6/18/2026 | 3$485,000 |
| 7/8/2026 | 10$439,000 |
General Features
| Living Area | 1802 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Stainless Steel Appliance(s) |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Masonry – Partial,Radiant Barrier,Stucco |
| Year Built | 2023 |
| View | None |
| Levels | Two |
| Unit Number | 9 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Curbs,Playground,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Clear Creek |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Located at 2605 Sam Bass Rd,Unit 9. Enter from Sam Bass Rd and continue through the complex toward the back section. Unit 9 is easily accessible with nearby guest parking available. Please contact li |
| High School | Round Rock |
| City | Round Rock |
| Disclosures | See Remarks,Seller Disclosure,Seller Provided Survey Available |
| Association Name | PamCo |
| MLS Area | RRW |
| Lot Size Square Feet | 5880.6 |
| Elementary School | Old Town |
| Tax Annual Amount | 9004.83 |
| Middle/Junior High School | Walsh |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 500471 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Landscaped,Native Plants,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Many Trees |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.135 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.