Property Attributes
- MLS#7797942
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityBertram
- AreaBU
- NeighborhoodNew Add
- Zip78605
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 6919
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.4683 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This Bertram single-family home offers 3 bedrooms and 2 bathrooms on a sprawling lot, providing the quiet pace of small-town living with the rare advantage of being within walking distance of the historic downtown district. Positioned in the 78605 zip code, this property blends classic Texas Hill Country charm with space to work and room to grow. The main residence is centered around a practical living room and kitchen area. Upstairs, a large unfinished second story serves as a blank canvas, ready to be transformed into a massive game room, additional primary suite, or a quiet home office away from the main living areas. Outside there is a substantial workshop that caters to any trade or hobby. Above this workshop, a separate 1-bedroom, 1-bathroom apartment offers a private living space, perfect for multi-generational needs or a long-term rental. This secondary unit ensures the property remains versatile as your needs change over time. The property is deeply connected to the Bertram community, where morning walks lead straight to the local shops and cafes along Highway 29. Living in Bertram means enjoying a close-knit atmosphere near local landmarks like the historic Globe Theatre and the Bertram Depot. You are a short drive from the natural beauty of Inks Lake and the Balcones Canyonlands, yet only about an hour from Austin-Bergstrom International Airport for travel. Major routes like Highway 29 and FM 1174 provide easy access to nearby Liberty Hill and Burnet. With its massive lot and central location, this home offers a unique lifestyle where you can enjoy the peace of a large yard while staying plugged into the heart of Bertram.
| Elementary School | Middle School | High School |
|---|---|---|
| Bertram Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $349,000 |
General Features
| Living Area | 2128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Space Heater |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Gas Range,Free-Standing Gas Range,Stainless Steel Appliance(s) |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Wood Siding |
| Year Built | 1940 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | New Add |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 183 N towards Lampasas,Turn left on Hwy 29,Left on FM 1174,Right on Mesquite St.,Home is on the left |
| High School | Burnet |
| City | Bertram |
| Disclosures | Seller Disclosure,Water District |
| MLS Area | BU |
| Lot Size Square Feet | 20399.15 |
| Elementary School | Bertram |
| Tax Annual Amount | 6919.87 |
| Middle/Junior High School | Burnet (Burnet ISD) |
| Property Condition | Resale |
| Virtual Tour | https://reddoorpix.hd.pics/316-Mesquite-St/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 395308 |
| Virtual Tour | https://portal.onehome.com/en-US/share/1759954t43468 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Multiple Living Areas,Primary Bedroom on Main,Soaking Tub |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Full,Gate,Wood |
| Parking Features | Driveway,Outside |
| Lot Features | Front Yard,Level,Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.4683 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.