Property Attributes
- MLS#8668975
- TypeSingle Family
- Listing Status Active
- CountyGONZALES
- CityGonzales
- AreaGZ
- NeighborhoodBadgers Add
- Zip78629
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 1940
- Price$ 139,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.199 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Situated near downtown Gonzales, this home awaits your own personal touch.
| Elementary School | Middle School | High School |
|---|---|---|
| Gonzales Elementary School | Gonzales Middle School | Gonzales High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $139,000 |
General Features
| Living Area | 984 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 1945 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gonzales |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Badgers Add |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn left onto E Pierce St,Turn L onto US Hughway 90A W,Turn R onto St Paul,Home to the left |
| High School | Gonzales |
| City | Gonzales |
| Disclosures | None |
| MLS Area | GZ |
| Lot Size Square Feet | 8668.44 |
| Elementary School | Gonzales |
| Tax Annual Amount | 1940.28 |
| Middle/Junior High School | Gonzales |
| Property Condition | See Remarks |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 105140 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom on Main |
|---|---|
| Flooring | Laminate |
| Window Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway |
| Lot Features | Back Yard,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.199 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.