Property Attributes
- MLS#8767542
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityBertram
- AreaBU
- NeighborhoodWatson Place
- Zip78605
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 11995
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3908
- Lot Size5 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
If you are seeking a one-of-a-kind custom-built masterpiece then look no further! Every detail has been methodically chosen during the build phase that gives a spacious, secure, efficient, and luxurious feel to both the house and shop. A self-contained guest room was created to be used as a mother-in-law suite or a live-in caretaker that has its own kitchenette and bathroom within the unit. Large Anderson windows and transom windows bring in exceptional country views around the great room that has a covered patio attached with master bedroom access. Patio is plumbed with a gas valve, water, and power for future use of an outdoor kitchen along with overhead fans and recessed lighting. Wolf and Sub-zero appliances are installed in the kitchen giving it a touch of class and a chef inspired experience. The kitchen island has a large footprint that is spaced purposely to allow two people to walk side-by-side with room from within the back wall. The countertops and island have beautifully crafted granite and the cabinetry almost feels endless. Huge walk-in pantry with built-in shelves with an additional fridge and upright freezer. Laundry has both gas and electric hookups for the dryer, holiday lighting outlets installed with separate light switch, upgraded wiring throughout the house, 240 v in garage, several more options that are not mentioned included inside the house, and I haven’t even brought up all the features included in the shop! This estate is built on roughly 2 acres fenced inside of the 5 acres to take part in the agricultural exemption program that Burnet County allows the Watson Place subdivision access to. This property is more impressive to see in person than just believing pictures and descriptions! There is an additional lot with a separate priced option that can be discussed, ask for more information about it.
| Elementary School | Middle School | High School |
|---|---|---|
| Burnet Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,349,000 |
General Features
| Living Area | 3908 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,High Speed Internet,Propane,Sewer Not Available,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Built-In Refrigerator,Dishwasher,Disposal,Dryer,Free-Standing Freezer,Gas Cooktop,Microwave,Double Oven,RNGHD,Free-Standing Refrigerator,Stainless Steel Appliance(s),Vented Exhaust F |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | See Remarks,Smoke Detector(s) |
| Construction Materials | Spray Foam Insulation,Masonry – All Sides,Stone |
| Year Built | 2018 |
| View | Hill Country,Panoramic,Pasture |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Watson Place |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Liberty Hill Texas turn right onto TX-332 Loop (main street). Turn left onto County Road 201. Turn left onto Watson Way. Turn Right onto Floyd's Run. Home is the first driveway on the left. |
| High School | Burnet |
| City | Bertram |
| Disclosures | Other Disclosures,Seller Disclosure,Seller Provided Survey Available,Water District |
| Association Name | Watson Place POA |
| MLS Area | BU |
| Lot Size Square Feet | 217800 |
| Elementary School | Burnet |
| Tax Annual Amount | 11994.89 |
| Middle/Junior High School | Burnet (Burnet ISD) |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 916480 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,Eat-in Kitchen,High Speed Internet,In-Law Floorplan,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Two |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Bay Window(s),Blinds,Insulated Windows,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | Fenced,Livestock |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener |
| Lot Features | Agricultural,Back Yard,Few Trees,Front Yard,Landscaped,Trees-Small (Under 20 Ft),Views |
| Water Source | Well |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 5 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.