Property Attributes
- MLS#1128368
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodButler Farms
- Zip78642
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1
- Price$ 283,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brand new, energy-efficient home available by Oct 2026! Prepare dinner in the L-shaped kitchen while chatting with guests in the open dining and family rooms. Gray cabinets with marble-look white quartz countertops, warm beige EVP flooring, and multi-tone taupe carpet in our Radiant package. Small-town charm meets big-city amenities in the heart of this Liberty Hill community. Situated just off Hwy 29, the “Americana Collection” at Butler Farms offers functional floorplans with fabulous included features like walk-in showers, covered patios and designer curated interior packages. Find your dream home in this gorgeous community located in the highly-acclaimed Liberty Hill ISD. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Bill Burden Elementary School | Liberty Hill Middle | Liberty Hill High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $283,990 |
General Features
| Living Area | 1240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Zoned |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Water Heater |
| HOA Fee | 123 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | High Speed Internet,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Water Heater |
| Subdivision Name | Butler Farms |
| Facing Direction | Northwest |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Hwy 29. A few miles West of Liberty Hill High School |
| High School | Liberty Hill |
| City | Liberty Hill |
| Disclosures | Warranty |
| Association Name | Goodwin & Co |
| MLS Area | LH |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Bill Burden |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Liberty Hill Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Double Vanity,High Speed Internet,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Window Features | See Remarks,Double Pane Windows,Insulated Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.