Property Attributes
- MLS#3352894
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodButler Farms
- Zip78642
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 9871
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2047
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Move-in ready 4-bedroom, 2.5-bath home in the beautiful Butler Farms community of Liberty Hill! This like-new home is in excellent condition and features a spacious two-story floor plan with the primary suite and a convenient half bath located on the main level. The open concept layout includes a large kitchen with an oversized island, ample cabinet space, and a breakfast/dining area. Durable vinyl plank flooring runs throughout the main living areas. Washer, dryer, and refrigerator can be included with an acceptable offer! Upstairs features a spacious loft/bonus room, three additional bedrooms, and a full bathroom. The primary bathroom includes a large tiled walk-in shower. A covered back patio overlooks the fully fenced backyard with irrigation and landscaping. Beautiful ranch land behind the property provides peaceful views and a quiet setting. 2-car attached garage, tankless water heater! Located in Liberty Hill ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| Bill Burden Elementary School | Liberty Hill (Liberty Hill) Middle School | Liberty Hill High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $339,000 |
| 9/11/2026 | 3$329,000 |
General Features
| Living Area | 2047 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| HOA Fee | 123 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,HardiPlank Type,Spray Foam Insulation,Stone |
| Year Built | 2023 |
| View | Neighborhood,Panoramic,Pasture |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Park,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Butler Farms |
| Facing Direction | North |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 29 west through Liberty Hill. Turn right onto Butler Farms Blvd and continue for approximately 0.7 miles. Turn right onto Lazy Mountain St and proceed for 0.2 miles. Next,turn left onto Wild |
| High School | Liberty Hill |
| City | Liberty Hill |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Butler Farms HOA |
| MLS Area | LH |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Bill Burden |
| Middle/Junior High School | Liberty Hill (Liberty Hill) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3352894 |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 9871 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Entrance Foyer,High Speed Internet,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Pantry,Primary Bedroom on Main, |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Views |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.