Property Attributes
- MLS#1442737
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodEdgebrooke
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 6273
- Price$ 371,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.1056 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome home to 2602 St Regis Drive located in Pflugerville’s bustling Edgebrooke community. Inside you’ll be greeted by a warm and welcoming open-concept floor plan with wood-look vinyl flooring and ample natural lighting. The kitchen flows seamlessly into the living and dining area and features a center island, bright white cabinets, Blanco Atlantico Granite countertops, 42-inch upper cabinets, and sleek black appliances. Just off the two-car garage you’ll find a mud room with pantry access, perfect for unloading groceries and maximum organization. A second-floor loft offers space for recreation and family fun, while the first-floor flex room is the perfect spot for a home office and studying. Retire to the upstairs primary suite with a walk-in closet, dual vanity, linen closet, and walk-in shower. Enjoy other amazing highlights such as 5 panel interior doors, a linen closet in the powder bath, and a front porch for morning coffee and evening sunsets. Just outside your door, enjoy walking trails, pickleball courts, and vibrant Pflugerville adventures—from kayaking to local eats.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Weiss High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $371,200 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Plumbed For Ice Maker,Vented Exhaust Fan,Electric Water Heater |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,High Speed Internet,Playground,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Edgebrooke |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,Follow I-35 N to N Interstate 35 Frontage Rd. Exit from I-35 N Turn right on Tech Ridge Blvd to E Howard Ln right on East Howard Lane follow to Edgebrook entrance on left. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Pamco |
| MLS Area | PF |
| Lot Size Square Feet | 4599.94 |
| Elementary School | Dessau |
| Middle/Junior High School | Dessau |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 371200 |
| Virtual Tour | https://my.matterport.com/show/?m=ttd8iG3Xp13 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Recessed Lighting |
|---|---|
| Flooring | Tile,Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached |
| Lot Features | Back Yard,Curbs,Front Yard,Public Maintained Road,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1056 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.