Property Attributes
- MLS#3028851
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodEdgebrooke
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5568
- Price$ 323,710
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.1056 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Introducing 2706 St Regis Drive located in Pflugerville’s bustling Edgebrooke community. Enter this one-story new construction home where you’ll be greeted with modern finishes such as wood-look vinyl flooring throughout the main living areas, light grey cabinets with coordinating nickel hardware, and an abundance of natural lighting. The heart of the home can be found in the L-shaped kitchen, highlights include a center island, Silestone countertops, 42-inch upper cabinets, and sleek black appliances. Just off of the garage, a mud room and utility closet offers maximum organization for laundry, keeping the process swift and in one place. Relax and unwind in the primary suite with a walk-in closet, dual vanity, and a walk-in shower. Other amazing highlights include a flyer coat closet for extra storage and a front porch for morning coffee and evening sunsets. Just outside your door, enjoy walking trails, pickleball courts, and vibrant Pflugerville adventures—from kayaking to local eats.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Weiss High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $323,710 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Plumbed For Ice Maker,Vented Exhaust Fan,Electric Water Heater |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,High Speed Internet,Playground,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Edgebrooke |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,Follow I-35 N to N Interstate 35 Frontage Rd. Exit from I-35 N Turn right on Tech Ridge Blvd to E Howard Ln right on East Howard Lane follow to Edgebrook entrance on left. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Pamco |
| MLS Area | PF |
| Lot Size Square Feet | 4599.94 |
| Elementary School | Dessau |
| Middle/Junior High School | Dessau |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 323710 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached |
| Lot Features | Back Yard,Corner Lot,Curbs,Front Yard,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1056 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.