Property Attributes
- MLS#9806889
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodEdgebrooke
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 7284
- Price$ 423,460
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2595
- Lot Size0.1309 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Introducing 2716 Derwent Drive located in the beautiful Edgebrooke community! Inside this home’s interior is bright and welcoming, you’ll see modern finishes such as wood-look vinyl flooring through the main living spaces and bright white cabinets throughout. Just off the garage, a utility room provides a convenient space for maximum organization, keeping your laundry routine swift and convenient. The heart of the home can be found in the kitchen which features a center island, corner pantry, Blanco Atlantico Granite countertops, 42-inch upper cabinets, and sleek black appliances. Enjoy the den located downstairs which offers space for a home office, or follow up the stairs to the recreation room that’s perfect for family fun and pursuing hobbies. Retire to the primary suite and unwind with a walk-in closet, walk-in shower, and a single sink vanity with extra getting ready space. Enjoy 5 panel interior doors, Silestone bathroom vanities, and more! Just outside your door, enjoy walking trails, pickleball courts, and vibrant Pflugerville adventures—from kayaking to local eats.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $423,460 |
General Features
| Living Area | 2595 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Plumbed For Ice Maker,Vented Exhaust Fan,Electric Water Heater |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,High Speed Internet,Playground,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Edgebrooke |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin,Follow I-35 N to N Interstate 35 Frontage Rd. Exit from I-35 N Turn right on Tech Ridge Blvd to E Howard Ln right on East Howard Lane follow to Edgebrook entrance on left. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Pamco |
| MLS Area | PF |
| Lot Size Square Feet | 5702 |
| Elementary School | Dessau |
| Middle/Junior High School | Dessau |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 423460 |
Interior Features
| Interior Amenities | Breakfast Bar,Stone Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Curbs,Front Yard,Public Maintained Road,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1309 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.