Property Attributes
- MLS#3614816
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodEdgebrooke
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5307
- Price$ 301,280
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.1914 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Introducing 13308 Underbank Road, a one-story new construction home located in Pflugerville’s bustling Edgebrooke community. Enjoy wood-look vinyl flooring through the main living areas and abundant natural lighting. Enter into the L-shaped kitchen where you’ll be greeted by durable Blanco Atlantico Granite countertops, 42-inch upper cabinets, a corner pantry, and sleek black appliances. The primary suite is the perfect way to start and end the day with a walk-in shower, walk-in closet, dual vanity, and private water closet. Enjoy other amazing highlights such as an utility room at the front of the home, silestone bathroom vanities, and 5 panel interior doors. Just outside your door, enjoy walking trails, pickleball courts, and vibrant Pflugerville adventures—from kayaking to local eats.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Weiss High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $306,280 |
| 9/8/2026 | 2$301,280 |
General Features
| Living Area | 1230 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Plumbed For Ice Maker,Vented Exhaust Fan,Electric Water Heater |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,High Speed Internet,Playground,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Edgebrooke |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,Follow I-35 N to N Interstate 35 Frontage Rd. Exit from I-35 N Turn right on Tech Ridge Blvd to E Howard Ln right on East Howard Lane follow to Edgebrook entrance on left. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Pamco |
| MLS Area | PF |
| Lot Size Square Feet | 8337.38 |
| Elementary School | Dessau |
| Middle/Junior High School | Dessau |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 308530 |
| Virtual Tour | https://my.matterport.com/show/?m=i9Gwvo8Wb6a |
Interior Features
| Interior Amenities | Stone Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached |
| Lot Features | Back Yard,Cul-De-Sac,Curbs,Front Yard,Public Maintained Road,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1914 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.