Property Attributes
- MLS#2251145
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodEdgebrooke
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 6932
- Price$ 403,020
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2051
- Lot Size0.1056 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 13511 Stocksbridge Drive in the beautiful Edgebrooke community. This two-story new home layout combines modern finishes with a functional floor plan. Inside, you’ll be greeted by premium finishes such as wood-look vinyl flooring through the main living areas and bright white cabinets with nickel hardware throughout. The kitchen features durable Blanco Atlantico Granite countertops, 42-inch upper cabinets, center island, a spacious walk-in pantry, and sleek stainless steel appliances. The first-floor primary suite highlights a semi-private water closet, dual vanity, and a spacious walk-in closet. With a bonus downstairs flex room, there’s room here for work, play, and everything in between. Enjoy other amazing highlights such as a utility closet near the front of the home and 5 panel interior doors. Just outside your door, enjoy walking trails, pickleball courts, and vibrant Pflugerville adventures—from kayaking to local eats.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Weiss High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $403,020 |
General Features
| Living Area | 2051 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Appliances,Microwave,Plumbed For Ice Maker,Vented Exhaust Fan,Electric Water Heater |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Dog Park,High Speed Internet,Playground,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Edgebrooke |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,Follow I-35 N to N Interstate 35 Frontage Rd. Exit from I-35 N Turn right on Tech Ridge Blvd to E Howard Ln right on East Howard Lane follow to Edgebrook entrance on left. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | None |
| Association Name | Pamco |
| MLS Area | PF |
| Lot Size Square Feet | 4599.94 |
| Elementary School | Dessau |
| Middle/Junior High School | Dessau |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 403020 |
| Virtual Tour | https://my.matterport.com/show/?m=Snq4M43cRDB |
Interior Features
| Interior Amenities | Breakfast Bar,Stone Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | ENERGY STAR Qualified Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Public Maintained Road,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1056 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.